Fleet data · published by Gold's Yacht
We measured our own fleet. On 130 of 155 yachts, the name was bigger than the boat.
Dubai sells yachts by class, not by length. We audited every yacht we charter and published both numbers on every listing, including the ones that made us look worse.
Dubai · audit of 155 yachts, 2026-08-31
The number in the name is a category, not a measurement
A charter listing in Dubai almost never states the length of the hull. It states a class - 90 ft, 130 ft, 240 ft - and the class is a round bracket the boat is sold in, the way a car is sold as a mid-size rather than by its wheelbase.
That is not, by itself, dishonest. It becomes a problem at the moment of payment, because the price is quoted per hour and the customer compares two round numbers as if they described the same thing. A boat sold as 130 ft and a boat sold as 130 ft can differ by more than twenty feet of deck.
What the audit found
We compared the catalogue name of every yacht in our fleet against the measured hull length recorded for it. Of 155 yachts, 130 carried a catalogue name larger than the hull, 22 matched exactly, and 3 were listed smaller than they actually are.
The median gap across the whole fleet was 5 feet. Among the overstated boats the median was 6 feet, and the widest single gap was 30 feet.
These are our own listings. We were doing the thing we would have complained about.
The five widest gaps in our own catalogue
| Yacht ID | Sold as | Hull | Gap |
|---|---|---|---|
| 110rs | 140 ft | 110 ft | +30 ft |
| 140EY | 150 ft | 122 ft | +28 ft |
| 250my | 275 ft | 250 ft | +25 ft |
| 105yb | 130 ft | 105 ft | +25 ft |
| 107N | 130 ft | 107 ft | +23 ft |
The full registry: every yacht we charter
All 155 yachts, catalogue size against measured hull length, sorted by the size of the gap. Nothing is left out - not the boats where the two numbers match, and not the three where the hull is longer than the name suggests.
| Yacht | Code | Catalogue | Hull | Gap |
|---|---|---|---|---|
| Pacification 140 Yacht | 110rs | 140 | 110 | +30 ft |
| Bis 150 Yacht | 140EY | 150 | 122 | +28 ft |
| Mermaid 130 Yacht | 105yb | 130 | 105 | +25 ft |
| Mega 275 Yacht | 250my | 275 | 250 | +25 ft |
| Serenade 130 Yacht | 107N | 130 | 107 | +23 ft |
| Sonata 90 Yacht | 68zy | 90 | 68 | +22 ft |
| Opal 240 Yacht | 220my | 240 | 220 | +20 ft |
| Atlant 160 Yacht | 140rs | 160 | 140 | +20 ft |
| Ivory 120 Yacht | 101my | 120 | 101 | +19 ft |
| Mirage 125 Yacht | 108bjg | 125 | 108 | +17 ft |
| Harbor 180 Yacht | 164ptb | 180 | 164 | +16 ft |
| Symphony 180 Yacht | 164S | 180 | 164 | +16 ft |
| Coral 150 Yacht | 135rs | 150 | 135 | +15 ft |
| Aquilare 75 Yacht | 61sw | 75 | 60 | +15 ft |
| Aria 110 Yacht | 95my | 110 | 96 | +14 ft |
| Lisa 75 Yacht | 62sw | 75 | 62 | +13 ft |
| Nautilus 68 Yacht | 56ay | 68 | 56 | +12 ft |
| Cadence 80 Yacht | 68sw | 80 | 68 | +12 ft |
| Celestial 189 Yacht | 177bjg | 189 | 177 | +12 ft |
| Marbella 100 Yacht | 88esy | 100 | 88 | +12 ft |
| Davy Jones 70 Yacht | 59rs | 70 | 59 | +11 ft |
| Nightingale 65 Yacht | 55rbc | 65 | 55 | +10 ft |
| Seashell 82 Yacht | 72sw | 82 | 72 | +10 ft |
| Harmony 100 Yacht | 90kmk | 100 | 90 | +10 ft |
| Majesty 100 Yacht | 90smy | 100 | 90 | +10 ft |
| Odyssey 140 Yacht | 130os | 140 | 130 | +10 ft |
| Alex 62 Yacht | 52(N)sw | 62 | 52 | +10 ft |
| Voyager 85 Yacht | 75rs | 85 | 75 | +10 ft |
| Maxima 65 Yacht | 55cc | 65 | 55 | +10 ft |
| Siral 95 Yacht | 85s | 95 | 85 | +10 ft |
| Ibiza 110 Yacht | 100BAIA | 110 | 100 | +10 ft |
| Zuri 110 Yacht | 100sty | 110 | 100 | +10 ft |
| Palace 150 Yacht | 150rs | 150 | 140 | +10 ft |
| Mirage 85 Yacht | 76sw | 85 | 76 | +9 ft |
| Legacy 130 Yacht | 121stb | 130 | 121 | +9 ft |
| Erasmus 75 Yacht | 66rs | 75 | 66 | +9 ft |
| Ariadna 70 Yacht | 63sw | 70 | 62 | +8 ft |
| Charm 70 Yacht | 63T | 70 | 62 | +8 ft |
| Wave 65 Yacht | 56hcy | 65 | 57 | +8 ft |
| Charm 75 Yacht | 67sy | 75 | 67 | +8 ft |
| Naomi 129 Yacht | 121ptb | 129 | 121 | +8 ft |
| Meridian 60 Yacht | 52sw | 60 | 52 | +8 ft |
| Ridiva 90 Yacht | 82sy | 90 | 82 | +8 ft |
| Anthem 95 Yacht | 88my | 95 | 88 | +7 ft |
| Symphony 65 Yacht | 58cy | 65 | 58 | +7 ft |
| Windseeker 85 Yacht | 78sy | 85 | 78 | +7 ft |
| Siren 85 Yacht | 79sy | 85 | 78 | +7 ft |
| Jubilancy 50 Yacht | 43mx | 50 | 43 | +7 ft |
| Valtrans 75 Yacht | 68vl | 75 | 68 | +7 ft |
| Daisy 75 Yacht | 68ptb | 75 | 68 | +7 ft |
| Maverick 77 Yacht | 71ksy | 77 | 70 | +7 ft |
| Classy 70 Yacht | 64sw | 70 | 63 | +7 ft |
| Defender 170 Yacht | 164yb | 170 | 164 | +6 ft |
| Kazuki 70 Yacht | 64db | 70 | 64 | +6 ft |
| Mars 70 Yacht | 64JJ | 70 | 64 | +6 ft |
| Nova 70 Yacht | 64sny | 70 | 64 | +6 ft |
| Blue Marlin 40 Yacht | ali_f | 40 | 34 | +6 ft |
| Lumière 120 Yacht | 115dxb | 120 | 114 | +6 ft |
| Cassandra 55 Yacht | 50ptb | 55 | 50 | +5 ft |
| Seabreeze 50 Yacht | 45ay | 50 | 45 | +5 ft |
| Motif 60 Yacht | 53dy | 60 | 55 | +5 ft |
| Lily 60 Yacht | 50kmk | 60 | 55 | +5 ft |
| Happyness 95 Yacht | 90LL | 95 | 90 | +5 ft |
| Fisherman's passion 45 Yacht | 40A(MM) | 45 | 40 | +5 ft |
| Iona 105 Yacht | 100rs | 105 | 100 | +5 ft |
| Azarat 85 Yacht | 80rs | 85 | 80 | +5 ft |
| Tezza 60 Yacht | 56cc | 60 | 55 | +5 ft |
| Toro 51 Yacht | 46cc | 51 | 46 | +5 ft |
| Mia 90 Yacht | 85cc | 90 | 85 | +5 ft |
| Adonis 90 Yacht | 85(a)my | 90 | 85 | +5 ft |
| Loonshoot 305 Yacht | 300_ml | 305 | 300 | +5 ft |
| Meg 87 Yacht | 82lsb | 87 | 82 | +5 ft |
| Mira 120 Yacht | 115lsb | 120 | 115 | +5 ft |
| Aurelia 80 Yacht | 75lsb | 80 | 75 | +5 ft |
| Astro 67 Yacht | 62lsb | 67 | 62 | +5 ft |
| Riviera 60 Yacht | 56lsb | 60 | 55 | +5 ft |
| Navi 60 Yacht | 57lsb | 60 | 55 | +5 ft |
| Solaris 55 Yacht | 50lsb | 55 | 50 | +5 ft |
| Alya 55 Yacht | 51lsb | 55 | 50 | +5 ft |
| Nyota 55 Yacht | 52lsb | 55 | 50 | +5 ft |
| Elara 205 Yacht | 205gr | 205 | 200 | +5 ft |
| Cigarrete 35 Yacht | 31rbc | 35 | 31 | +4 ft |
| SeaSprite 160 Yacht | 155my | 160 | 156 | +4 ft |
| Nexus 52 Yacht | 50z | 52 | 48 | +4 ft |
| Melody 105 Yacht | 101rs | 105 | 101 | +4 ft |
| Fat Boy 70 Yacht | 66mx | 70 | 66 | +4 ft |
| Maya 60 Yacht | 56fcy | 60 | 56 | +4 ft |
| Mystical 100 Yacht | 96sw | 100 | 96 | +4 ft |
| Dara 59 Yacht | 55lsb | 59 | 55 | +4 ft |
| Vela 52 Yacht | 48lsb | 52 | 48 | +4 ft |
| Seafarer 65 Yacht | 61cy | 65 | 62 | +3 ft |
| Glimmer 60 Yacht | 56cy | 60 | 57 | +3 ft |
| Lucky 68 Yacht | 64aay | 68 | 65 | +3 ft |
| Siren 80 Yacht | 77aay | 80 | 77 | +3 ft |
| Triumph 95 Yacht | 92ud | 95 | 92 | +3 ft |
| Treasure 85 Yacht | 82sw | 85 | 82 | +3 ft |
| Harmony 60 Yacht | 56ptb | 60 | 57 | +3 ft |
| Seraph 140 Yacht | 137akr | 140 | 137 | +3 ft |
| Meridian 95 Yacht | 90dy | 95 | 92 | +3 ft |
| Whisper 180 Yacht | 177mf | 180 | 177 | +3 ft |
| Bliss 90 Yacht | 90sg | 90 | 87 | +3 ft |
| Supreme 56 190 Yacht | 187zz | 190 | 187 | +3 ft |
| WaveWhisperer 50 Yacht | 48aay | 50 | 48 | +2 ft |
| Legacy 45 Yacht | 42dy | 45 | 43 | +2 ft |
| Neptune 90 Yacht | 88yb | 90 | 88 | +2 ft |
| Portent 90 Yacht | 88rs | 90 | 88 | +2 ft |
| Sain Elmo 57 Yacht | 55rs | 57 | 55 | +2 ft |
| Precursor 90 Yacht | 87rs | 90 | 88 | +2 ft |
| Sovereign 70 Yacht | 68d3 | 70 | 69 | +1 ft |
| Muse 120 Yacht | 118cy | 120 | 119 | +1 ft |
| Skyline 51 Yacht | 51dy | 51 | 50 | +1 ft |
| Note 50 Yacht | 48ex | 50 | 50 | match |
| Pearl 70 Yacht | 70ksy | 70 | 70 | match |
| Harbor 55 Yacht | 55z | 55 | 55 | match |
| Reef's Rhapsody 50 Yacht | 50rbc | 50 | 50 | match |
| Ocean Wave 85 Yacht | 85myc | 85 | 85 | match |
| Poseidon 44 Yacht | 44rbc | 44 | 44 | match |
| Ode 60 Yacht | 60rbc | 60 | 60 | match |
| Seafarer 95 Yacht | 95d3 | 95 | 95 | match |
| Obi-Wan 100 Yacht | 100med | 100 | 100 | match |
| Waterfront 90 Yacht | 85(m)my | 90 | 90 | match |
| Levity 160 Yacht | 155d3 | 160 | 160 | match |
| Enchantress 80 Yacht | 68rs | 80 | 80 | match |
| Butterfly 80 Yacht | 70rs | 80 | 80 | match |
| Stellar 60 Yacht | 50rs | 60 | 60 | match |
| Waterfall 58 Yacht | 48rs | 58 | 58 | match |
| Traveler 135 Yacht | 111rs | 135 | 135 | match |
| Lamborghini 63 Yacht | 63Lambo | 63 | 63 | match |
| Sea Athlete 62 Yacht | 53sw | 62 | 62 | match |
| Minstrel 41 Yacht | 42rbc | 41 | 42 | −1 ft |
| Serenity 85 Yacht | 85my | 85 | 90 | −5 ft |
| Waterfront 105 Yacht | 105sw | 105 | 110 | −5 ft |
A yacht's code is not its length either
A reasonable shortcut is to read the length out of the boat's identifier. It does not work. Across 203 vessels we found 63 where the code and the measured hull disagree: 140EY is 122 feet, 53sw is 62, 111rs is 135.
The identifier is an identifier. Anyone quoting it as a specification is quoting a filing reference.
What we changed
Every yacht page and every card now shows two numbers: the class the yacht is sold as, and the hull length it actually has. Where they differ, the difference is visible before the price is.
We did not quietly re-label the fleet to make the gap disappear. The class names stay, because that is how the market searches and compares. The measurement sits next to them.
See what a length actually looks like
Numbers on a page are one thing, a hull is another. This is a full walk-through of a 140 ft yacht from our fleet, filmed in Dubai: drone passes along the whole length, then the sun deck, the salon and the cabins.
Watch the drone passes rather than the interiors. A hull filmed end to end is the one view where length stops being a number in a listing and becomes something you can see.
- Population: every yacht available for charter on this site at the date of the audit - 155 vessels. No sampling.
- Catalogue size: the normalised size published for the yacht, i.e. the number that appears in its listing name.
- Hull length: the length-in-feet field recorded against the vessel in our fleet database, sourced from the owner or the builder's specification.
- Comparison: catalogue size minus hull length, per vessel. Medians rather than means, because a handful of very large yachts would otherwise dominate the average.
- We make no claim about any other company's listings. We have not audited them.
Open any yacht on this site. If the class and the hull differ, you will see both. Ask any other operator for the hull length in feet and the builder's model. An operator who has the boat can answer in one line.
Browse the fleet